Education Bursaries and Community Grants
The Town of Kentville is proud to help make great things happen for its people by financially supporting people and ideas that are deserving.
Education bursaries
Council knows that Kentville’s students are destined for great things, and they’re excited to help relieve the financial burden through the Student Bursary Fund Policy. Part of Council’s annual budget is devoted to a student bursary that’s awarded every year to one eligible student pursuing further education. Deadline is May 1, 2026, please send your application documents to vmartin@kentville.ca, or email with any questions you have about your request.
Applicants are required to provide the following documents:
- Student Bursary Application (completed)
- A typed letter introducing yourself;
- A resume or statement of your extracurricular activities in school and in your community and any work experience;
- A transcript of your high school marks;
- A letter of acceptance or intent from the post-secondary institution you plan to attend;
- One letter of reference from one of your teachers of school administrators;
- One personal and one community reference whom we can contact.
Community Grants
Community groups, non-profit organizations, and businesses help make Kentville a better, more rewarding place for everyone. It’s why Council commits part of their annual budget to helping local groups and businesses through the Community Investment Program Policy. The program offers grants to community groups and non-profit organizations for facilities, events, programs, and services, but also includes a new section for businesses to apply for accessibility upgrades to their buildings and properties. Organizations that wish to apply for funding should first review the policy to be sure they’re eligible, and then complete the application forms. Deadline is March 15, 2026, please send your application documents to vmartin@kentville.ca, or email with any questions you have about your request.
Step 1: Applicants are required to provide the following documents:
- Grant Application (completed)
- Proposed budget for event, program, or facility upgrade (please include where the remaining project costs will be funded from)
- Previous year’s financial statements if applicable
- Two (2) price quotations (if applicable)
Step 2: Staff will assess applications and make recommendations to Council based on:
- Organizational need;
- Number of users/participants;
- Availability of other funding sources;
- Whether the organization is established and stable.
Step 3: Successful applicants will complete this form upon completion of their project:
Deadline is March 15, 2026, please send your application documents to vmartin@kentville.ca, or email with any questions you have about your request.
For your information, the following grants were awarded for the 2025-2026 fiscal year:
| Name | Amount |
| Baby and Me | $1500 |
| Dukes of Kent | $400 |
| Fundy Alcoholics Anonymous | $750 |
| Kentville Historical Society | $2000 |
| Kentville Legion | $1200 |
| Kentville Lions | $2000 |
| Kentville Marlins | $1800 |
| Kings Volunteer Resource Centre | $2000 |
| Kings Historical Society | $2000 |
| NKEC Safe Grad | $1800 |
| Kentville Silver Gliders | $500 |
| Taya Tucker | $1000 |
| Valley Pride | $1800 |
| Valley Regional Hospital Foundation | $1600 |
| Filipino Canadians in the Valley Association | $1300 |
For your information, the following grants were awarded for the 2024-2025 fiscal year:
| Name | Amount |
| Baby and Me | $2000 |
| KCA Quebec Exchange | $900 |
| Kentville Historical Society | $1000 |
| Kentville Silver Gliders | $2000 |
| Kentville United Baptist Church | $2000 |
| Kings Historical Society | $2000 |
| Kings Volunteer Resource Centre | $2000 |
| Piranha Sport Association | $2000 |
| Sunken Lake Scouts Camp | $1000 |
| Tir Na Nog Dance Association | $2000 |
| Valley Minor Football | $2000 |
For your information, the following grants were awarded for the 2023-2024 fiscal year:
| Name | Amount |
| Annapolis Valley Filipino Association | $1500 |
| Annapolis Valley Writers Circle | $825 |
| Annapolis Valley Frugal Moms | $1000 |
| Kings County Family Resource Centre | $1000 |
| Kentville Historical Society | $1500 |
| Kings Seniors Safety Society | $5000 |
| Kings Historical Society | $2000 |
| Kentville Silver Gliders | $1000 |
| Tir na nOg Dance Academy Parents Association | $500 |
| Valley Gardeners Club | $1000 |
| Valley Wild Women's Hockey | $1000 |
| Valley Community Learning Association Community Suppers | $2000 |
| Northeast Kings Education Centre | $2000 |
For your information, the following grants were awarded for the 2022-2023 fiscal year:
| Name | Amount |
| Glooscap Curling Club | $2000 |
| Silver Gliders Skating Club | $2000 |
| Valley Community Learning Association | $2000 |
| Annapolis Valley Trails Coalition | $2000 |
| Scotia Cross Country | $1000 |
| Kings Volunteer Resource Centre | $2000 |
| AV Navigator - Autism | $4000 |
| New Horizons Seniors Club | $2000 |
| Flying Squirrel Adventures | $1500 |
| Kings Historical Society | $2000 |
| Kings Senior Safety Society | $5000 |
For your information, the following grants were awarded for the 2021-2022 fiscal year:
| Name | Amount |
| Annapolis Valley Trails Coalition | $2000 |
| Flying Squirrel Adventures | $2000 |
| Glooscap Curling Club | $2000 |
| Kentville Lions Club | $2000 |
| Kings Historical Society | $2000 |
| Kings Senior Safety Society | $5000 |
| Kings Volunteer Resource Society | $2000 |
| New Horizons Seniors Club | $500 |
| Open Arms Society | $2000 |
| Valley Doulas and Kings Family Resource Centre | $2000 |
For your information, the following grants were awarded for the 2020-2021 fiscal year:
| Name | Amount |
| Annapolis Valley Trails Coalition | $1500 |
| Glooscap Curling Club | $2000 |
| Kings County Family Resource Centre | $2000 |
| Kings County Seniors Safety Council | $2500 |
| Kings Volunteer Resource Centre | $1000 |
| New Horizons Seniors Club | $1000 |
| Kentville Historical Society | $2000 |
| Kings County Historical Society | $2000 |
For your information, the following grants were awarded for the 2019-2020 fiscal year:
| Name | Amount |
| Uncommon Common Art | $1500 |
| New Horizons Senior Club | $500 |
| Kings County Senior Safety Society | $2000 |
| Kings Volunteer Resource Centre | $1000 |
| Annapolis Valley Trails Coalition | $1500 |
| Chrysalis House | $5000 |
| Kentville Historical Society | $1500 |
| Kings County Historical Society | $2000 |
| Canadian Mental Health Association | $1000 |
| Kentville Legion | $1500 |
For your information, the following grants were awarded for the 2019-2020 fiscal year:
| Name | Amount |
| Uncommon Common Art | $1500 |
| New Horizons Senior Club | $500 |
| Kings County Senior Safety Society | $2000 |
| Kings Volunteer Resource Centre | $1000 |
| Annapolis Valley Trails Coalition | $1500 |
| Chrysalis House | $5000 |
| Kentville Historical Society | $1500 |
| Kings County Historical Society | $2000 |
| Canadian Mental Health Association | $1000 |
| Kentville Legion | $1500 |
The following grants were awarded for the 2018-2019 fiscal year:
| Name | Amount |
| Annapolis Valley Chamber of Commerce | $5000 |
| Annapolis Valley Trails Coalition | $1500 |
| Canadian Mental Health Association | $1000 |
| Chrysalis House | $1000 |
| Glooscap Curling Club | $1500 |
| Kings County Seniors Safety Society | $2000 |
| Kentville Historical Society | $2000 |
| Kings Historical Society | $3000 |
| Uncommon Common Art | $1500 |
| Valley Sport and Multi Purpose Facility | $5000 |
The following grants were awarded for the 2017-2018 fiscal year:
| Name | Amount |
| Annapolis Valley Chamber of Commerce | $4000 |
| Annapolis Valley Trail Coalition | $1500 |
| Chrysalis House | $1000 |
| Flower Cart | $500 |
| KCA Exchange Students | $1250 |
| Kings County Senior Safety Council | $2000 |
| Kings Historical Society | $5000 |
| Kings Volunteer Resource Centre | $1000 |
| 21 Century Space Guys | $680 |
| North East Kings Education Centre | $5000 |
| Portal Youth Centre | $2500 |
| Uncommon Common Art | $2500 |
| Total Grants Dispersed | $26930 |
